<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>GetXposed &#187; Blog</title>
	<atom:link href="http://getxposed.net/category/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://getxposed.net</link>
	<description>Website Design, Development &#38; Communications</description>
	<lastBuildDate>Wed, 27 Jul 2011 13:08:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Absolutely inspirational, you must read this!</title>
		<link>http://getxposed.net/absolutely-inspirational-you-must-read-this/</link>
		<comments>http://getxposed.net/absolutely-inspirational-you-must-read-this/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 12:00:31 +0000</pubDate>
		<dc:creator>tony</dc:creator>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">http://getxposed.net/?p=630</guid>
		<description><![CDATA[A inspiring credo (I am not sure what else to call it) for an upcoming  project written by my good friend Paul &#8211; he is a part time scribe, full-time lawyer and a wonderful talent. My introduction can&#8217;t do it justice, so jump into it now! ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ In order to move forward we have to [...]]]></description>
		<wfw:commentRss>http://getxposed.net/absolutely-inspirational-you-must-read-this/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A garden I put together</title>
		<link>http://getxposed.net/a-garden-i-put-together/</link>
		<comments>http://getxposed.net/a-garden-i-put-together/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 12:43:42 +0000</pubDate>
		<dc:creator>tony</dc:creator>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">http://getxposed.net/?p=448</guid>
		<description><![CDATA[A Japanese inspired garden that has managed to survive in the lovely clay soils of Lara Geelong&#8230; View the gallery Note: The gallery is a lovely bit of javascript -  not a scrap of flash&#8230; enjoy the SEO benefits.]]></description>
		<wfw:commentRss>http://getxposed.net/a-garden-i-put-together/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>User Interface wire-framing</title>
		<link>http://getxposed.net/user-interface-wire-framing/</link>
		<comments>http://getxposed.net/user-interface-wire-framing/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 07:12:36 +0000</pubDate>
		<dc:creator>tony</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Interface design]]></category>
		<category><![CDATA[wire-framing]]></category>
		<guid isPermaLink="false">http://getxposed.net/?p=368</guid>
		<description><![CDATA[I have just have a bit of ago at using balsamiq for building quick fire user interface layouts. I was a bit skeptical at first (how could an application whip up wire-frames faster than the humble pencil and paper) but I am impressed with the application and its fast work&#8230;]]></description>
		<wfw:commentRss>http://getxposed.net/user-interface-wire-framing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best domain &amp; web hosting</title>
		<link>http://getxposed.net/web-hosting/</link>
		<comments>http://getxposed.net/web-hosting/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 07:06:26 +0000</pubDate>
		<dc:creator>tony</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Website hosting]]></category>
		<guid isPermaLink="false">http://getxposed.net/?p=365</guid>
		<description><![CDATA[I always get asked about the best website hosting, best on a budget price, where to buy domain names etc. So instead of repeating it all the time I will put it here and update it from time to time. I have held personal and business web hosting accounts with many web hosts but these [...]]]></description>
		<wfw:commentRss>http://getxposed.net/web-hosting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ivory Rose&#8230;</title>
		<link>http://getxposed.net/ivory-rose/</link>
		<comments>http://getxposed.net/ivory-rose/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 04:59:51 +0000</pubDate>
		<dc:creator>tony</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Interface design]]></category>
		<guid isPermaLink="false">http://getxposed.net/?p=344</guid>
		<description><![CDATA[There is nothing to see here just yet; Stay tuned for some more developments&#8230;]]></description>
		<wfw:commentRss>http://getxposed.net/ivory-rose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free site stats&#8230;No best site stats!</title>
		<link>http://getxposed.net/test/</link>
		<comments>http://getxposed.net/test/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 13:39:14 +0000</pubDate>
		<dc:creator>tony</dc:creator>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">http://getxposed.net/wip/?p=115</guid>
		<description><![CDATA[If you don&#8217;t use www.google.com/analytics/ for your website statistical analysis ask yourself why not. All websites developed by GetXposed come with google&#8217;s great stats code loaded and ready to go&#8230; Great for finding out information on your audience and how they are using your website.]]></description>
		<wfw:commentRss>http://getxposed.net/test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

